| Squadra | Serie |
|---|---|
| «Arzachess Costa Smeralda» | Master |
| «Arzachess Costa Smeralda girls» | Master Femminile (CISF) |
| «Arzachess Manialia» | Serie A2 |
| «Arzachess Misiglia» | Serie A2 (retrocessa in serie B) |
| «Arzachess Jacia» | Serie C |
| «Arzachess Zipangolo» | Serie C (retrocessa in Promozione) |
| «Arzachess Greddhula» | Promozione |
| «Arzachess Lioni» | Promozione |
| «Arzachess Nibaru» | Promozione |
| «Arzachess Onda d’Urto» | Promozione |
| «Arzachess Sasima» | Promozione |
| «Arzachess Suaredda» | Promozione (promossa in serie C) |
| Squadra | Serie |
|---|---|
| «Arzachess Costa Smeralda» | Master |
| «Arzachess Manialia» | Serie B (promossa in serie A2) |
| «Arzachess Misiglia» | Serie B (promossa in serie A2) |
| «Arzachess Suaredda» | Serie C (retrocessa in Promozione) |
| «Arzachess Zipangolo» | Serie C |
| «Arzachess Jacia» | Promozione (promossa in serie C) |
| «Arzachess Onda d’Urto» | Promozione |
| «Arzachess Sasima» | Promozione |
| Squadra | Serie |
|---|---|
| «Arzachess Costa Smeralda» | Master (quinta classificata) |
| «Arzachess Manialia» | Serie B |
| «Arzachess Misiglia» | Serie C (promossa in serie B) |
| «Arzachess Suaredda» | Promozione (promossa in serie C) |
| «Arzachess Zipangolo» | Promozione (promossa in serie C) |
| «Arzachess Jacia» | Promozione |
| «Arzachess Onda d’Urto» | Promozione |
| Squadra | Serie |
|---|---|
| «Arzachess Costa Smeralda» | Master (ottava classificata) |
| «Arzachess Manialia» | Serie B |
| «Arzachess Misiglia» | Serie C |
| «Arzachess Zipangolo» | Promozione |
| «Arzachess Jacia» | Promozione |
| «Arzachess Onda d’Urto» | Promozione |
| Squadra | Serie |
|---|---|
| «Arzachess» | Serie A1 (promossa in Master) |
| «Arzachess Manialia» | Serie B |
| «Arzachess Misiglia» | Serie C |
| «Arzachess Zipangolo» | Serie C (retrocessa in Promozione) |
| «Arzachess Greddula» | Promozione |
| «Arzachess Jacia» | Promozione |
| «Arzachess Onda d’Urto» | Promozione |
| Squadra | Serie |
|---|---|
| «Arzachess» | Serie A2 (promossa in serie A1) |
| «Arzachess Manialia» | Serie B |
| «Arzachess Misiglia» | Serie C |
| «Arzachess Greddula» | Promozione |
| «Arzachess Jacia» | Promozione |
| «Arzachess Onda d’Urto» | Promozione |
| «Arzachess Zipangolo» | Promozione (promossa in serie C) |
| Squadra | Serie |
|---|---|
| «Arzachess» | Serie B (promossa in serie A2) |
| «Arzachess Manialia» | Serie C (promossa in serie B) |
| «Arzachess Misiglia» | Serie C |
| «Arzachess Greddula» | Promozione |
| «Arzachess Jacia» | Promozione |
| «Arzachess Onda d’Urto» | Promozione |
| «Arzachess Zipangolo» | Promozione |
| Squadra | Serie |
|---|---|
| «Arzachess» | Serie C (promossa in serie B) |
| «Arzachess Manialia» | Promozione (promossa in serie C) |
| «Arzachess Misiglia» | Promozione (promossa in serie C) |
| Squadra | Serie |
|---|---|
| «Arzachess» | Serie C |
| Squadra | Serie |
|---|---|
| «Arzachess» | Serie C |
| Squadra | Serie |
|---|---|
| «Arzachess» | Promozione (promossa in serie C) |
| Squadra | Serie |
|---|---|
| «Arzachess» | Promozione |
Il 30 settembre 2023 il Consiglio Federale della FSI ha riconosciuto all’A.S.D. Arzachess la qualifica di Scuola di Scacchi di 1° e 2° livello (delibera n. 108/2023). È un riconoscimento della qualità della didattica e degli istruttori che ne fanno parte.

Oltre 20 anni di esperienza, più di 20 scuole e oltre 2000 ore di lezione. Ha collaborato con il Comitato Scacchi Sardegna, ha fondato e guidato un’associazione a Olbia e dal 2020 al 2021 ha insegnato online con l’Accademia Scacchistica «Le Due Torri» di Bologna.